<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Fullrunner</title>
	<atom:link href="http://fullrunner.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fullrunner.com</link>
	<description>Peter Kirwan on media. The validity of any forward-looking statements is restricted to today and occasionally tomorrow.</description>
	<lastBuildDate>Tue, 22 Mar 2011 13:10:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Northcliffe: The limits of cost-cutting by Peter Kirwan: Regional newspaper group Northcliffe has cut 4,000 jobs since 2005 &#124; The Wire &#124; Press Gazette</title>
		<link>http://fullrunner.com/03/2011/financial/northcliffe-the-limits-of-cost-cutting/comment-page-1/#comment-1361</link>
		<dc:creator>Peter Kirwan: Regional newspaper group Northcliffe has cut 4,000 jobs since 2005 &#124; The Wire &#124; Press Gazette</dc:creator>
		<pubDate>Tue, 22 Mar 2011 13:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://fullrunner.com/?p=2179#comment-1361</guid>
		<description>[...] And he believes the current market price for Northcliffe is about one fifteenth of what it would have been five years ago when Lord Rothermere put the business up for sale. Read more on his new blog here. [...]</description>
		<content:encoded><![CDATA[<p>[...] And he believes the current market price for Northcliffe is about one fifteenth of what it would have been five years ago when Lord Rothermere put the business up for sale. Read more on his new blog here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The rise of the content farms by La noticia digital, en Chiclana &#171; The New Blog Times</title>
		<link>http://fullrunner.com/09/2010/financial/the-rise-of-the-content-farms/comment-page-1/#comment-1357</link>
		<dc:creator>La noticia digital, en Chiclana &#171; The New Blog Times</dc:creator>
		<pubDate>Sat, 18 Sep 2010 07:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.pressgazette.co.uk/mediamoney/?p=376#comment-1357</guid>
		<description>[...] de periodismo clásico y digital. De las nuevas granjas de contenido y de los dos meses que se podía demorar la publicación de una noticia en [...]</description>
		<content:encoded><![CDATA[<p>[...] de periodismo clásico y digital. De las nuevas granjas de contenido y de los dos meses que se podía demorar la publicación de una noticia en [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The rise of the content farms by PR and media links: contents farms, information obesity and content farms &#124; Wadds' PR Blog</title>
		<link>http://fullrunner.com/09/2010/financial/the-rise-of-the-content-farms/comment-page-1/#comment-1356</link>
		<dc:creator>PR and media links: contents farms, information obesity and content farms &#124; Wadds' PR Blog</dc:creator>
		<pubDate>Wed, 08 Sep 2010 13:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.pressgazette.co.uk/mediamoney/?p=376#comment-1356</guid>
		<description>[...] The rise of the content farms Peter Kirwan writing in Press Gazette takes a look at the rise of content farms and concludes that while they make sense for publishers seeking to generate revenue online, they don&#8217;t provides a means for journalists to generate a living [...]</description>
		<content:encoded><![CDATA[<p>[...] The rise of the content farms Peter Kirwan writing in Press Gazette takes a look at the rise of content farms and concludes that while they make sense for publishers seeking to generate revenue online, they don&#8217;t provides a means for journalists to generate a living [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ad revenue recovery: Different strokes for different folks by links for 2010-08-16</title>
		<link>http://fullrunner.com/08/2010/financial/ad-revenue-recovery-different-strokes-for-different-folks/comment-page-1/#comment-1355</link>
		<dc:creator>links for 2010-08-16</dc:creator>
		<pubDate>Mon, 16 Aug 2010 13:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.pressgazette.co.uk/mediamoney/?p=375#comment-1355</guid>
		<description>[...] Ad revenue recovery: Different strokes for different folks &#124; Media Money Kevin: Peter Kirwan takes a look at the two-track recovery in advertising in the UK media market. Broadcasting and national newspapers are roaring back strongly in 2010, but B2B publishers and regional publishers are struggling to gain traction in what still is a difficult market. (tags: advertising print UK 2010 newspapers B2B regionals) [...]</description>
		<content:encoded><![CDATA[<p>[...] Ad revenue recovery: Different strokes for different folks | Media Money Kevin: Peter Kirwan takes a look at the two-track recovery in advertising in the UK media market. Broadcasting and national newspapers are roaring back strongly in 2010, but B2B publishers and regional publishers are struggling to gain traction in what still is a difficult market. (tags: advertising print UK 2010 newspapers B2B regionals) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ad revenue recovery: Different strokes for different folks by Out With A Bang &#187; OK, as austerity bites ever deeper into our daily lives lets go round this block again: planning application or lollipop lady?</title>
		<link>http://fullrunner.com/08/2010/financial/ad-revenue-recovery-different-strokes-for-different-folks/comment-page-1/#comment-1354</link>
		<dc:creator>Out With A Bang &#187; OK, as austerity bites ever deeper into our daily lives lets go round this block again: planning application or lollipop lady?</dc:creator>
		<pubDate>Sun, 15 Aug 2010 12:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.pressgazette.co.uk/mediamoney/?p=375#comment-1354</guid>
		<description>[...] http://blogs.pressgazette.co.uk/mediamoney/2010/08/13/ad-revenue-recovery-different-strokes-for-diff... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blogs.pressgazette.co.uk/mediamoney/2010/08/13/ad-revenue-recovery-different-strokes-for-diff.." rel="nofollow">http://blogs.pressgazette.co.uk/mediamoney/2010/08/13/ad-revenue-recovery-different-strokes-for-diff..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Johnston Press: A cash machine for the masters of the universe by Out With A Bang &#187; The future provision of local news in the UK heads deep, deep into the long grass. Olympics first peeps, your survival later&#8230;</title>
		<link>http://fullrunner.com/09/2009/financial/johnston-press-a-cash-machine-for-the-masters-of-the-universe-2/comment-page-1/#comment-1332</link>
		<dc:creator>Out With A Bang &#187; The future provision of local news in the UK heads deep, deep into the long grass. Olympics first peeps, your survival later&#8230;</dc:creator>
		<pubDate>Sat, 17 Jul 2010 13:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.pressgazette.co.uk/mediamoney/?p=314#comment-1332</guid>
		<description>[...] http://blogs.pressgazette.co.uk/mediamoney/2009/09/07/johnston-press-a-cash-machine-for-the-masters-... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blogs.pressgazette.co.uk/mediamoney/2009/09/07/johnston-press-a-cash-machine-for-the-masters-.." rel="nofollow">http://blogs.pressgazette.co.uk/mediamoney/2009/09/07/johnston-press-a-cash-machine-for-the-masters-..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The economics of paywall publishing: It&#8217;s a niche thing by The economics of the Times&#8217; new paywall &#124; CisionUK</title>
		<link>http://fullrunner.com/05/2009/digital/the-economics-of-paywall-publishing-its-a-niche-thing/comment-page-1/#comment-1325</link>
		<dc:creator>The economics of the Times&#8217; new paywall &#124; CisionUK</dc:creator>
		<pubDate>Thu, 15 Jul 2010 14:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.pressgazette.co.uk/mediamoney/?p=278#comment-1325</guid>
		<description>[...] year, Peter Kirwan from Press Gazette estimated the potential annual revenue base at Times Online to a £7m-£8m. Ten per cent of the current readership paying £2 a week equates to around £16m. Even factoring [...]</description>
		<content:encoded><![CDATA[<p>[...] year, Peter Kirwan from Press Gazette estimated the potential annual revenue base at Times Online to a £7m-£8m. Ten per cent of the current readership paying £2 a week equates to around £16m. Even factoring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wapping&#8217;s paywall: Not the only game in town by Rupert&#8217;s Spaghetti Junction: News Corp now boasts four ways to sell paid digital content &#124; Media Money</title>
		<link>http://fullrunner.com/05/2010/financial/wappings-paywall-not-the-only-game-in-town/comment-page-1/#comment-1349</link>
		<dc:creator>Rupert&#8217;s Spaghetti Junction: News Corp now boasts four ways to sell paid digital content &#124; Media Money</dc:creator>
		<pubDate>Tue, 15 Jun 2010 11:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.pressgazette.co.uk/mediamoney/?p=360#comment-1349</guid>
		<description>[...] after listening to Murdoch talking about “final discussions with a number of publishers”, I suggested that he might still be planning a consortium-based approach to paywall [...]</description>
		<content:encoded><![CDATA[<p>[...] after listening to Murdoch talking about “final discussions with a number of publishers”, I suggested that he might still be planning a consortium-based approach to paywall [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guardian Media Group: Mr Marx&#8217;s incredible shrinking cash cushion by Guardian Media Group: How City fund managers and cost-cutting saved Mr Marx&#8217;s cash cushion &#124; Media Money</title>
		<link>http://fullrunner.com/06/2009/financial/guardian-media-group-mr-marxs-incredible-shrinking-cash-cushion/comment-page-1/#comment-1330</link>
		<dc:creator>Guardian Media Group: How City fund managers and cost-cutting saved Mr Marx&#8217;s cash cushion &#124; Media Money</dc:creator>
		<pubDate>Wed, 09 Jun 2010 13:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.pressgazette.co.uk/mediamoney/?p=292#comment-1330</guid>
		<description>[...] still plenty of red ink sloshing around. Yet Mr Marx’s cash cushion feels plumper than it did a year ago. Assuming that we don’t descend into a 1980s-style perma-slump, GMG [...]</description>
		<content:encoded><![CDATA[<p>[...] still plenty of red ink sloshing around. Yet Mr Marx’s cash cushion feels plumper than it did a year ago. Assuming that we don’t descend into a 1980s-style perma-slump, GMG [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Guardian&#8217;s Marx-Engels model: Under pressure, but far from broken by Guardian Media Group: How City fund managers and cost-cutting saved Mr Marx&#8217;s cash cushion &#124; Media Money</title>
		<link>http://fullrunner.com/06/2009/financial/the-guardians-marx-engels-model-under-pressure-but-far-from-broken/comment-page-1/#comment-1328</link>
		<dc:creator>Guardian Media Group: How City fund managers and cost-cutting saved Mr Marx&#8217;s cash cushion &#124; Media Money</dc:creator>
		<pubDate>Wed, 09 Jun 2010 13:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.pressgazette.co.uk/mediamoney/?p=290#comment-1328</guid>
		<description>[...] still plenty of red ink sloshing around. Yet Mr Marx’s cash cushion feels plumper than it did a year ago. Assuming that we don’t descend into a 1980s-style [...]</description>
		<content:encoded><![CDATA[<p>[...] still plenty of red ink sloshing around. Yet Mr Marx’s cash cushion feels plumper than it did a year ago. Assuming that we don’t descend into a 1980s-style [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
